| S.No | Topics | Notes |
| PHYSICAL CHEMISTRY | ||
| 1 | Volumetric Analysis | Click Here |
| 2 | Ionic Equilibrium | Click Here |
| 3 | Chemical Kinetics | Click Here |
| 4 | Thermodynamics | Click Here |
| 5 | Electrochemistry | Click Here |
| INORGANIC CHEMISTRY | ||
| 6 | Transition Metals | Click Here |
| 7 | Studies of Heavy Metals | |
| I) Copper | Click Here | |
| II) Zinc | Click Here | |
| III)Mercury | Click Here | |
| IV) Iron | Click Here | |
| V) Silver | Click Here | |
| ORGANIC CHEMISTRY | ||
| 8 | Haloalkanes | Click Here |
| 9 | Haloarenes | Click Here |
| 10 | Alcohols | Click Here |
| 11 | Phenols | Click Here |
| 12 | Ethers | Click Here |
| 13 | Aldehydes and Ketones | Click Here |
| 14 | Carboxylic Acid and Derivatives | Click Here |
| 15 | Nitro Compounds | Click Here |
| 16 | Amines | Click Here |
| 17 | Organometallic Compounds | Click Here |
| APPLIED CHEMISTRY | ||
| 18 | Chemistry in the service of Mankind | Click Here |
| 19 | Cement | Click Here |
| 20 | Paper and Pulp | Click Here |
| 21 | Nuclear Chemistry and Radioactivity | Click Here |
